Multi City Package Tour
Designed itineraries below are based on our actual experienced that have been served to our guests for several years.
For more itinerary suggestions and recommendations, please email us at krtravel2021@gmail.com.
Designed itineraries below are based on our actual experienced that have been served to our guests for several years.
For more itinerary suggestions and recommendations, please email us at krtravel2021@gmail.com.
CODE | 4 NIGHTS / 5 DAYS |
KRmc-001 | Oslob – Cebu |
KRmc-002 | Camotes – Cebu |
KRmc-003 | Moalboal – Cebu |
KRmc-004 | Malapascua – Cebu |
KRmc-005 | Bantayan – Cebu |
KRmc-006 | Bohol – Bantayan – Cebu |
KRmc-007 | Bohol – Camotes – Cebu |
KRmc-008 | Bohol – Oslob – Cebu |
KRmc-009 | Bohol – Moalboal – Cebu |
KRmc-010 | Bohol – Malapascua – Cebu |
CODE | 5 NIGHTS / 6 DAYS |
KRmc-011 | Oslob – Cebu – Mactan |
KRmc-012 | Camotes – Cebu – Mactan |
KRmc-013 | Moalboal – Cebu – Mactan |
KRmc-014 | Malapascua – Cebu – Mactan |
KRmc-015 | Bantayan – Cebu – Mactan |
KRmc-016 | Bohol – Bantayan – Cebu – Mactan |
KRmc-017 | Bohol – Camotes – Cebu – Mactan |
KRmc-018 | Bohol – Oslob – Cebu – Mactan |
KRmc-019 | Bohol – Moalboal – Cebu – Mactan |
KRmc-020 | Bohol – Malapascua – Cebu – Mactan |
CODE | 6 NIGHTS / 7 DAYS |
KRmc-021 | Bohol – Camotes – Oslob |
KRmc-022 | Oslob – Bantayan – Cebu |
KRmc-023 | Oslob – Camotes – Cebu |
KRmc-024 | Oslob – Malapascua – Cebu |
KRmc-025 | Moalboad – Oslob – Cebu |
KRmc-026 | Moalboal – Camotes – Cebu |
KRmc-027 | Moalboal – Bantayan – Cebu |
KRmc-028 | Camotes – Bantayan – Cebu |
KRmc-029 | Camotes – Malapascua – Cebu |
KRmc-030 | Bantayan – Malapascua – Cebu |
CODE | 7 NIGHTS / 8 DAYS |
KRmc-031 | Bohol – Camotes – Oslob – Mactan |
KRmc-032 | Oslob – Bantayan – Cebu – Mactan |
KRmc-033 | Oslob – Camotes – Cebu – Mactan |
KRmc-034 | Oslob – Malapascua – Cebu – Mactan |
KRmc-035 | Moalboad – Oslob – Cebu – Mactan |
KRmc-036 | Moalboal – Camotes – Cebu – Mactan |
KRmc-037 | Moalboal – Bantayan – Cebu – Mactan |
KRmc-038 | Camotes – Bantayan – Cebu – Mactan |
KRmc-039 | Camotes – Malapascua – Cebu – Mactan |
KRmc-040 | Bantayan – Malapascua – Cebu – Mactan |
CODE | 8 NIGHTS / 9 DAYS |
KRmc-041 | Bantayan – Oslob – Cebu |
KRmc-042 | Bantayan – Cebu – Boracay |
KRmc-043 | Bantayan – Camotes – Cebu |
KRmc-044 | Bantayan – Malapascua – Cebu |
KRmc-045 | Bohol – Cebu – Boracay |
KRmc-046 | Bohol – Bantayan – Moalboal |
KRmc-047 | Bohol – Malapacua – Cebu |
KRmc-048 | Bohol – Moalboal – Cebu |
KRmc-049 | Bohol – Camotes – Cebu |
KRmc-050 | Cebu – Princesa – EL Nido |
KRmc-051 | Moalboal – Bantayan – Malaspcua |
CODE | 8 NIGHTS / 9 DAYS |
KRmc-052 | Moalboal – Bantayan – Cebu |
KRmc-053 | Moalboal – Camotes – Cebu |
KRmc-054 | Malapascua – Cebu – Boracay |
KRmc-055 | Malapascua – Camotes – Cebu |
KRmc-056 | Oslob – Cebu – Boracay |
KRmc-057 | Oslob – Moalboal – Cebu |
KRmc-058 | Oslob – Camotes – Cebu |
KRmc-059 | Oslob – Malapascua – Cebu |
KRmc-060 | Oslob – Moalboal – Camotes |
KRmc-061 | Oslob – Moalboal – Bantayan |
KRmc-062 | Oslob – Bantayan – Malapascua |
CODE | 9 NIGHTS / 10 DAYS |
KRmc-063 | Bantayan – Oslob – Cebu- Boracay |
KRmc-064 | Bantayan – Cebu – Princesa – EL Nido |
KRmc-065 | Bantayan – Malapascua – Cebu – Boracay |
KRmc-066 | Bantayan – Camotes – Cebu – Boracay |
KRmc-067 | Bohol – Cebu – Princesa – EL Nido |
KRmc-068 | Bohol – Cebu – EL Nido – Coron |
KRmc-069 | Bohol – Oslob – Cebu – Boracay |
KRmc-070 | Bohol – Oslob – Camotes – Cebu |
KRmc-071 | Bohol – Oslob – Moalboal – Cebu |
KRmc-072 | Bohol – Oslob – Moalboal – Bantayan |
KRmc-073 | Bohol – Oslob – Malapascua – Cebu |
KRmc-074 | Bohol – Bantayan – Cebu – Boracay |
KRmc-075 | Bohol – Bantayan – Camotes – Cebu |
KRmc-076 | Bohol – Bantayan – Oslob – Cebu |
KRmc-077 | Bohol – Bantayan – Malapascua – Cebu |
KRmc-078 | Bohol – Moalboal – Camotes – Cebu |
KRmc-079 | Bohol – Moalboal – Bantayan – Cebu |
CODE | 9 NIGHTS / 10 DAYS |
KRmc-080 | Bohol – Moalboal – Malapascua – Cebu |
KRmc-081 | Bohol – Malapascua – Camotes – Cebu |
KRmc-082 | Bohol – Malapascua – Cebu – Boracay |
KRmc-083 | Cebu – Princesa – EL Nido – Boracay |
KRmc-084 | Moalboal – Bantayan – Malapascua – Cebu |
KRmc-085 | Moalboal – Cebu – Princesa – EL Nido |
KRmc-086 | Moalboal – Camotes – Bantayan – Cebu |
KRmc-087 | Moalboal – Camotes – Bantayan – Malapascua |
KRmc-088 | Malapascua – Cebu – Princesa – EL Nido |
KRmc-089 | Oslob – Camotes – Malapascua – Cebu |
KRmc-090 | Oslob – Camotes – Cebu – Boracay |
KRmc-091 | Oslob – Camotes – Bantayan – Cebu |
KRmc-092 | Oslob – Cebu – Princesa – EL Nido |
KRmc-093 | Oslob – Moalboal – Bantayan – Cebu |
KRmc-094 | Oslob – Moalboal – Bantayan – Malapascua |
KRmc-095 | Oslob – Moalboal – Camotes – Cebu |
KRmc-096 | Oslob – Moalboal – Camotes – Bantayan |
CODE | 10 NIGHTS / 11 DAYS |
KRmc-097 | Bantayan – Cebu – Princesa – EL Nido – Boracay |
KRmc-098 | Bantayan – Cebu – Princesa – EL Nido – Manila |
KRmc-099 | Bantayan – Cebu – Princesa – EL Nido – Coron |
KRmc-100 | Bantayan – Cebu – EL Nido – Coron – Manila |
KRmc-101 | Bantayan – Camotes – Cebu – Princesa – EL Nido |
KRmc-102 | Bantayan – Camotes – Cebu – EL Nido – Manila |
KRmc-103 | Bantayan – Malapascua – Cebu – Princesa – EL Nido |
KRmc-104 | Bantayan – Malapascua – Cebu – EL Nido – Manila |
KRmc-105 | Bohol – Bantayan – Cebu – Princesa – EL Nido |
KRmc-106 | Bohol – Bantayan – Cebu – EL Nido – Manila |
KRmc-107 | Bohol – Bantayan – Camotes – Cebu – Boracay |
KRmc-108 | Bohol – Bantayan – Camotes – Cebu – Manila |
KRmc-109 | Bohol – Bantayan – Oslob – Cebu- Boracay |
KRmc-110 | Bohol – Bantayan – Oslob – Cebu – Manila |
KRmc-111 | Bohol – Bantayan – Malapascua – Cebu – Manila |
KRmc-112 | Bohol – Bantayan – Malapascua – Cebu – Boracay |
KRmc-113 | Bohol – Cebu – Princesa – EL Nido – Boracay |
KRmc-114 | Bohol – Cebu – Princesa – EL Nido – Manila |
KRmc-115 | Bohol – Cebu – EL Nido – Coron – Manila |
KRmc-116 | Bohol – Cebu – Princesa – EL Nido – Coron |
KRmc-117 | Bohol – Oslob – Cebu – EL Nido – Manila |
KRmc-118 | Bohol – Oslob – Cebu – Princesa – EL Nido |
KRmc-119 | Bohol – Oslob – Camotes – Malapascua – Cebu |
KRmc-120 | Bohol – Oslob – Camotes – Cebu – Manila |
KRmc-121 | Bohol – Oslob – Camotes – Cebu – Boracay |
KRmc-122 | Bohol – Oslob – Camotes – Bantayan – Cebu |
KRmc-123 | Bohol – Oslob – Moalboal – Bantayan – Malapascua |
KRmc-124 | Bohol – Oslob – Moalboal – Bantayan – Cebu |
KRmc-125 | Bohol – Oslob – Moalboal – Camotes – Bantayan |
CODE | 10 NIGHTS / 11 DAYS |
KRmc-126 | Bohol – Oslob – Moalboal – Camotes – Cebu |
KRmc-127 | Bohol – Moalboal – Cebu – EL Nido – Manila |
KRmc-128 | Bohol – Moalboal – Cebu – Princesa – EL Nido |
KRmc-129 | Bohol – Moalboal – Bantayan – Malapascua – Cebu |
KRmc-130 | Bohol – Moalboal – Camotes – Bantayan – Cebu |
KRmc-131 | Bohol - Moalboal - Camotes - Bantayan - Malapascua |
KRmc-132 | Bohol – Malapascua – Cebu – EL Nido – Manila |
KRmc-133 | Bohol – Malapascua – Cebu – Princesa – EL Nido |
KRmc-134 | Oslob-Moalboal-Camotes-Bantayan-Malapascua |
KRmc-135 | Oslob – Moalboal – Camotes – Bantayan – Cebu |
KRmc-136 | Oslob – Cebu – Princesa – EL Nido – Boracay |
KRmc-137 | Oslob – Camotes – Cebu – Princesa – EL Nido |
KRmc-138 | Oslob – Moalboal – Bantayan – Malapascua – Cebu |
KRmc-139 | Oslob – Cebu – Princesa – EL Nido – Coron |
KRmc-140 | Oslob – Cebu – EL Nido – Boracay – Manila |
KRmc-141 | Oslob – Camotes – Cebu – EL Nido – Manila |
KRmc-142 | Oslob – Cebu – EL Nido – Coron – Manila |
KRmc-143 | Moalboal – Bantayan – Cebu – Princesa – EL Nido |
KRmc-144 | Moalboal – Bantayan – Cebu – EL Nido – Manila |
KRmc-145 | Moalboal – Cebu – Princesa – EL Nido – Boracay |
KRmc-146 | Moalboal – Cebu – Princesa – EL Nido – Coron |
KRmc-147 | Moalboal – Cebu – EL Nido – Boracay – Manila |
KRmc-148 | Moalboal – Cebu – EL Nido – Coron – Manila |
KRmc-149 | Moalboal – Cebu - Mactan – EL Nido – Coron – Manila |
KRmc-150 | Moalboal - Camotes - Bantayan - Malapascua - Cebu |
KRmc-151 | Malapascua – Cebu – Princesa – EL Nido – Boracay |
KRmc-152 | Malapascua – Cebu – Princesa – EL Nido – Coron |
KRmc-153 | Malapascua – Cebu – EL Nido – Boracay – Manila |
KRmc-154 | Malapascua – Cebu – EL Nido – Coron – Manila |
CODE | 11 NIGHTS / 12 DAYS |
KRmc-155 | Bantayan – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-156 | Bantayan – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-157 | Bantayan - Camotes – Cebu - Mactan – Princesa – EL Nido |
KRmc-158 | Bantayan – Malapascua – Cebu - Mactan – Princesa – EL Nido |
KRmc-159 | Bohol – Bantayan – Cebu – Mactan – Princesa – EL Nido |
KRmc-160 | Bohol – Bantayan – Camotes – Cebu – Mactan – Boracay |
KRmc-161 | Bohol – Bantayan – Oslob – Cebu – Mactan – Boracay |
KRmc-162 | Bohol – Bantayan – Malapascua – Cebu – Mactan – Boracay |
KRmc-163 | Bohol – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-164 | Bohol – Cebu – Mactan – Princesa – EL Nido – Coron |
CODE | 11 NIGHTS / 12 DAYS |
KRmc-165 | Bohol – Malapascua – Cebu – Mactan – Princesa – EL Nido |
KRmc-166 | Bohol – Moalboal – Cebu – Mactan – Princesa – EL Nido |
KRmc-167 | Oslob – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-168 | Oslob – Camotes – Cebu – Mactan – Princesa – EL Nido |
KRmc-169 | Oslob – Moalboal – Bantayan – Malapascua – Cebu – Mactan |
KRmc-170 | Moalboal – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-171 | Moalboal – Bantayan – Cebu – Mactan – Princesa – EL Nido |
KRmc-172 | Moalboal – Camotes – Bantayan – Malapascua – Cebu – Mactan |
KRmc-173 | Malapascua – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-174 | Malapascua – Cebu – Mactan – Princesa – EL Nido – Boracay |
CODE | 12 NIGHTS / 13 DAYS |
KRmc-175 | Bantayan – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-176 | Bantayan – Cebu – Mactan – EL Nido – Coron – Manila |
KRmc-177 | Bantayan – Camotes – Cebu – Mactan – EL Nido – Manila |
KRmc-178 | Bantayan – Malapascua – Cebu – Mactan – EL Nido – Manila |
KRmc-179 | Bohol – Bantayan – Cebu – Mactan – EL Nido – Manila |
KRmc-180 | Bohol – Bantayan – Camotes – Cebu – Mactan – Manila |
KRmc-181 | Bohol – Bantayan – Oslob – Cebu – Mactan – Manila |
KRmc-182 | Bohol – Bantayan – Malapascua – Cebu – Mactan – Manila |
KRmc-183 | Bohol – Cebu – Mactan – EL Nido – Coron – Manila |
KRmc-184 | Bohol – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-185 | Bohol – Oslob – Cebu – Mactan – EL Nido – Manila |
KRmc-186 | Bohol – Oslob – Cebu – Mactan – Princesa – EL Nido |
KRmc-187 | Bohol – Oslob – Camotes – Bantayan – Cebu – Mactan |
KRmc-188 | Bohol – Oslob – Camotes – Cebu – Mactan – Manila |
KRmc-189 | Bohol – Oslob – Camotes – Cebu – Mactan – Boracay |
KRmc-190 | Bohol – Oslob – Camotes – Malapascua – Cebu – Mactan |
CODE | 12 NIGHTS / 13 DAYS |
KRmc-191 | Bohol – Oslob – Moalboal – Bantayan – Cebu – Mactan |
KRmc-192 | Bohol – Oslob – Moalboal – Camotes – Cebu – Mactan |
KRmc-193 | Bohol – Moalboal – Cebu – Mactan – EL Nido – Manila |
KRmc-194 | Bohol – Moalboal – Bantayan – Malapascua – Cebu – Mactan |
KRmc-195 | Bohol – Moalboal – Camotes – Bantayan – Cebu – Mactan |
KRmc-196 | Bohol – Malapascua – Cebu – Mactan – EL Nido – Manila |
KRmc-197 | Oslob – Camotes – Cebu – Mactan – EL Nido – Manila |
KRmc-198 | Oslob – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-199 | Oslob – Cebu – Mactan – EL Nido – Boracay – Manila |
KRmc-200 | Oslob – Cebu – Mactan – EL Nido – Coron – Manila |
KRmc-201 | Oslob – Moalboal – Camotes – Bantayan – Cebu – Mactan |
KRmc-202 | Moalboal – Bantayan – Cebu – Mactan – EL Nido – Manila |
KRmc-203 | Moalboal – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-204 | Moalboal – Cebu – Mactan – EL Nido – Boracay – Manila |
KRmc-205 | Malapascua – Cebu – Mactan – EL Nido – Coron – Manila |
KRmc-206 | Malapascua – Cebu – Mactan – EL Nido – Boracay – Manila |
CODE | 13 NIGHTS / 14 DAYS |
KRmc-207 | Bantayan – Camotes – Cebu – Princesa – EL Nido – Boracay |
KRmc-208 | Bantayan – Camotes – Cebu – Princesa – EL Nido – Coron |
KRmc-209 | Bantayan – Camotes – Cebu – Princesa – EL Nido – Manila |
KRmc-210 | Bantayan – Malapascua – Cebu – Princesa – EL Nido – Boracay |
KRmc-211 | Bantayan – Malapascua – Cebu – Princesa – EL Nido – Coron |
KRmc-212 | Bantayan – Malapascua – Cebu – Princesa – EL Nido – Manila |
KRmc-213 | Bantayan – Malapascua – Camotes – Cebu – Princesa – Manila |
KRmc-214 | Bantayan – Malapascua – Camotes – Cebu – Princesa – EL Nido |
KRmc-215 | Bohol – Bantayan – Cebu – Princesa – EL Nido – Boracay |
KRmc-216 | Bohol – Bantayan – Cebu – Princesa – EL Nido – Coron |
KRmc-217 | Bohol – Bantayan – Cebu – Princesa – EL Nido – Manila |
KRmc-218 | Bohol – Bantayan – Cebu – EL Nido – Coron – Manila |
KRmc-219 | Bohol – Bantayan – Cebu – EL Nido – Coron – Boracay |
KRmc-220 | Bohol – Bantayan – Camotes – Cebu – Princesa – EL Nido |
KRmc-221 | Bohol – Bantayan – Malapascua – Cebu – Princesa – EL Nido |
KRmc-222 | Bohol – Cebu – Princesa – EL Nido – Coron – Boracay |
KRmc-223 | Bohol – Oslob – Cebu – Princesa – EL Nido – Boracay |
KRmc-224 | Bohol – Oslob – Cebu – Princesa – EL Nido – Coron |
KRmc-225 | Bohol – Oslob – Moalboal – Camotes – Bantayan – Cebu |
KRmc-226 | Bohol – Oslob – Moalboal – Camotes – Bantayan – Malapascua |
KRmc-227 | Bohol – Oslob – Moalboal – Bantayan – Malapascua – Cebu |
KRmc-228 | Bohol – Oslob – Camotes – Cebu – Princesa – EL Nido |
KRmc-229 | Bohol – Moalboal – Cebu – EL Nido – Coron – Boracay |
KRmc-230 | Bohol – Moalboal – Cebu – EL Nido – Coron – Manila |
KRmc-231 | Bohol – Moalboal – Cebu – Princesa – EL Nido – Coron |
KRmc-232 | Bohol – Moalboal – Cebu – Princesa – EL Nido – Manila |
KRmc-233 | Bohol – Moalboal – Cebu – Princesa – EL Nido – Boracay |
KRmc-234 | Bohol – Moalboal – Camotes – Cebu – Princesa – EL Nido |
CODE | 13 NIGHTS / 14 DAYS |
KRmc-235 | Bohol – Moalboal – Camotes – Bantayan – Malapascua – Cebu |
KRmc-236 | Bohol – Moalboal – Bantayan – Cebu – Princesa – EL Nido |
KRmc-237 | Bohol – Malapascua – Cebu – Princesa – EL Nido – Manila |
KRmc-238 | Bohol – Malapascua – Cebu – Princesa – EL Nido – Boracay |
KRmc-239 | Bohol – Malapascua – Cebu – Princesa – EL Nido – Coron |
KRmc-240 | Moalboal – Bantayan – Cebu – Princesa – EL Nido – Boracay |
KRmc-241 | Moalboal – Bantayan – Cebu – Princesa – EL Nido – Coron |
KRmc-242 | Moalboal – Bantayan – Cebu – Princesa – EL Nido – Manila |
KRmc-243 | Moalboal – Bantayan – Malapascua – Princesa – EL Nido – Coron |
KRmc-244 | Moalboal – Bantayan – Malapascua – Cebu – Princesa – EL Nido |
KRmc-245 | Moalboal – Bantayan – Malapascua – Cebu – Princesa – Manila |
KRmc-246 | Moalboal – Camotes – Bantayan – Malapascua – Princesa – Manila |
KRmc-247 | Moalboal – Camotes – Bantayan – Malapascua – Princesa – EL Nido |
KRmc-248 | Moalboal – Camotes – Bantayan – Cebu – Princesa – EL Nido |
KRmc-249 | Moalboal – Camotes – Bantayan – Cebu – Princesa – Manila |
KRmc-250 | Moalboal – Camotes – Cebu – Princesa – EL Nido – Coron |
KRmc-251 | Moalboal – Camotes – Cebu – Princesa – EL Nido – Boracay |
KRmc-252 | Moalboal – Camotes – Cebu – Princesa – EL Nido – Manila |
KRmc-253 | Oslob – Bantayan – Cebu – Princesa – EL Nido – Coron |
KRmc-254 | Oslob – Bantayan – Cebu – Princesa – EL Nido – Manila |
KRmc-255 | Oslob – Camotes – Cebu – Princesa – EL Nido – Boracay |
KRmc-256 | Oslob – Camotes – Cebu – Princesa – EL Nido – Manila |
KRmc-257 | Oslob – Camotes – Cebu – Princesa – EL Nido – Coron |
KRmc-258 | Oslob – Camotes – Bantayan – Cebu – Princesa – EL Nido |
KRmc-259 | Oslob – Camotes – Bantayan – Cebu – Princesa – Manila |
KRmc-260 | Oslob – Camotes – Malapascua – Cebu – Princesa – EL Nido |
KRmc-261 | Oslob – Malapascua – Cebu – Princesa – EL Nido – Coron |
KRmc-262 | Oslob – Malapascua – Cebu – Princesa – EL Nido – Manila |
CODE | 14 NIGHTS / 15 DAYS |
KRmc-263 | Bantayan – Camotes – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-264 | Bantayan – Malapascua – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-265 | Bantayan – Malapascua – Camotes – Cebu – Mactan – Princesa – EL Nido |
KRmc-266 | Bohol – Bantayan – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-267 | Bohol – Bantayan – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-268 | Bohol – Bantayan – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-269 | Bohol – Bantayan – Cebu – Mactan – EL Nido – Coron – Manila |
KRmc-270 | Bohol – Bantayan – Cebu – Mactan – EL Nido – Coron – Boracay |
KRmc-271 | Bohol – Bantayan – Camotes – Cebu – Mactan – Princesa – EL Nido |
KRmc-272 | Bohol – Bantayan – Malapascua – Cebu – Mactan – Princesa – EL Nido |
KRmc-273 | Bohol – Cebu – Mactan – Princesa – EL Nido – Coron – Boracay |
KRmc-274 | Bohol – Oslob – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-275 | Bohol – Oslob – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-276 | Bohol – Oslob – Camotes – Cebu – Mactan – Princesa – EL Nido |
KRmc-277 | Bohol – Oslob – Moalboal – Camotes – Bantayan – Cebu – Mactan |
KRmc-278 | Bohol – Oslob – Moalboal – Camotes – Bantayan – Malapascua – Mactan |
KRmc-279 | Bohol – Oslob – Moalboal – Bantayan – Malapascua – Cebu – Mactan |
KRmc-280 | Bohol – Moalboal – Bantayan – Cebu – Mactan – Princesa – EL Nido |
KRmc-281 | Bohol – Moalboal – Cebu – Mactan – EL Nido – Coron – Boracay |
KRmc-282 | Bohol – Moalboal – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-283 | Bohol – Moalboal – Camotes – Cebu – Mactan – Princesa – EL Nido |
KRmc-284 | Bohol – Moalboal – Camotes – Bantayan – Malapascua – Cebu – Mactan |
KRmc-285 | Bohol – Malapascua – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-286 | Mactan – Moalboal – Camotes – Bantayan – Malapascua – Princesa – EL Nido |
KRmc-287 | Moalboal – Camotes – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-288 | Moalboal – Camotes – Bantayan – Cebu – Mactan – Princesa – EL Nido |
KRmc-289 | Moalboal – Bantayan – Malapascua – Cebu – Mactan – Princesa – EL Nido |
KRmc-290 | Moalboal – Bantayan – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-291 | Oslob – Camotes – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-292 | Oslob – Camotes – Bantayan – Cebu – Mactan – Princesa – EL Nido |
KRmc-293 | Oslob – Camotes – Malapascua – Cebu – Mactan – Princesa – EL Nido |
KRmc-294 | Oslob – Moalboal – Camotes – Bantayan – Malapascua – Cebu – Mactan |
CODE | 15 NIGHTS / 16 DAYS |
KRmc-295 | Bantayan – Malapascua – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-296 | Bantayan – Malapascua – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-297 | Bantayan – Malapascua – Camotes – Cebu – Mactan – Princesa – Manila |
KRmc-298 | Bantayan – Camotes – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-299 | Bantayan – Camotes – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-300 | Bohol – Bantayan – Cebu – Mactan – EL Nido – Coron – Manila |
KRmc-301 | Bohol – Moalboal – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-302 | Bohol – Moalboal – Cebu – Mactan – EL Nido – Coron – Manila |
KRmc-303 | Bohol – Moalboal – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-304 | Bohol – Malapascua – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-305 | Bohol – Malapascua – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-306 | Mactan – Moalboal – Bantayan – Malapascua – Princesa – EL Nido – Coron |
KRmc-307 | Mactan – Moalboal – Camotes – Bantayan – Malapascua – Princesa – Manila |
KRmc-308 | Moalboal – Bantayan – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-309 | Moalboal – Bantayan – Cebu – Mactan – Princesa – EL Nido – Boracay |
KRmc-310 | Moalboal – Bantayan – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-311 | Moalboal – Camotes – Bantayan – Cebu – Mactan – Princesa – Manila |
KRmc-312 | Moalboal – Camotes – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-313 | Moalboal – Camotes – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-314 | Moalboal – Bantayan – Malapascua – Cebu – Mactan – Princesa – Manila |
KRmc-315 | Moalboal – Bantayan – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-316 | Oslob – Bantayan – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-317 | Oslob – Bantayan – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-318 | Oslob – Camotes – Bantayan – Cebu – Mactan – Princesa – Manila |
KRmc-319 | Oslob – Camotes – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-320 | Oslob – Camotes – Cebu – Mactan – Princesa – EL Nido – Manila |
KRmc-321 | Oslob – Camotes – Malapascua – Cebu – Mactan – Princesa – Manila |
KRmc-322 | Oslob – Malapascua – Cebu – Mactan – Princesa – EL Nido – Coron |
KRmc-323 | Oslob – Malapascua – Cebu – Mactan – Princesa – EL Nido – Manila |
CODE | 16 NIGHTS / 17 DAYS |
KRmc-324 | Bohol – Oslob – Cebu – Princesa – EL Nido – Coron – Manila |
KRmc-325 | Bohol – Oslob – Cebu – Princesa – EL Nido – Coron – Boracay |
KRmc-326 | Bohol – Oslob – Camotes – Cebu – Princesa – EL Nido – Boracay |
KRmc-327 | Bohol – Oslob – Camotes – Malapascua – Cebu – Princesa – EL Nido |
KRmc-328 | Bohol – Oslob – Moalboal – Camotes – Bantayan – Malapascua – Cebu |
KRmc-329 | Bohol – Oslob – Bantayan – Cebu – Princesa – EL Nido – Coron |
KRmc-330 | Bohol – Oslob – Malapascua – Cebu – Princesa – EL Nido – Coron |
KRmc-331 | Bohol – Moalboal – Cebu – Princesa – EL Nido – Coron – Boracay |
KRmc-332 | Bohol – Moalboal – Cebu – Princesa – EL Nido – Coron – Manila |
KRmc-333 | Bohol – Moalboal – Camotes – Cebu – Princesa – EL Nido – Boracay |
KRmc-334 | Bohol – Moalboal – Camotes – Cebu – Princesa – EL Nido – Manila |
KRmc-335 | Bohol – Moalboal – Camotes – Bantayan – Cebu – Princesa – EL Nido |
KRmc-336 | Bohol – Moalboal – Camotes – Bantayan – Malapascua – Princesa – EL Nido |
KRmc-337 | Bohol – Moalboal – Camotes – Bantayan – Cebu – Princesa – Manila |
KRmc-338 | Bohol – Moalboal – Camotes – Bantayan – Malapascua – Princesa – Manila |
KRmc-339 | Bohol – Moalboal – Bantayan – Cebu – Princesa – EL Nido – Boracay |
KRmc-340 | Bohol – Moalboal – Bantayan – Cebu – Princesa – EL Nido – Coron |
KRmc-341 | Bohol – Moalboal – Bantayan – Cebu – Princesa – EL Nido – Manila |
KRmc-342 | Bohol – Moalboal – Bantayan – Malapascua – Cebu – Princesa – EL Nido |
KRmc-343 | Bohol – Moalboal – Bantayan – Malapascua – Princesa – EL Nido – Coron |
KRmc-344 | Bohol – Moalboal – Bantayan – Malapascua – Cebu – Princesa – Manila |
KRmc-345 | Bohol – Moalboal – Bantayan – Princesa – EL Nido – Coron – Manila |
KRmc-346 | Bohol – Bantayan – Malapascua – Cebu – Princesa – EL Nido – Manila |
KRmc-347 | Bohol – Bantayan – Malapascua – Cebu – Princesa – EL Nido – Boracay |
KRmc-348 | Bohol – Bantayan – Malapascua – Cebu – Princesa – EL Nido – Coron |
KRmc-349 | Bohol – Bantayan – Malapascua – Camotes – Cebu – Princesa – Manila |
KRmc-350 | Bohol – Bantayan – Malapascua – Camotes – Cebu – Princesa – EL Nido |
KRmc-351 | Bohol – Bantayan – Malapascua – Princesa – EL Nido – Coron – Boracay |
KRmc-352 | Bohol – Bantayan – Camotes – Cebu – Princesa – EL Nido – Manila |
KRmc-353 | Bohol – Bantayan – Camotes – Cebu – Princesa – EL Nido – Boracay |
KRmc-354 | Bohol – Bantayan – Cebu – Princesa – EL Nido – Coron – Boracay |
KRmc-355 | Bohol – Bantayan – Cebu – Princesa – EL Nido – Coron – Manila |
KRmc-356 | Bohol – Malapascua – Cebu – Princesa – EL Nido – Coron – Manila |
KRmc-357 | Bohol – Camotes – Cebu – Princesa – EL Nido – Coron – Manila |
